Fuel Type : Electric | Mileage : 0 |
Transmission : Automatic | Exterior Color :White |
Drivetrain : All-Wheel Drive | Interior Color : White |
Engine : | VIN : 1GT10DDB8SU100169 |
Audio System Feature | |
Bose Premium Surround Sound 14-speaker System With Centerpoint|steering Wheel Audio Controls|wi-fi Hotspot Capable (terms And Limitations Apply. See Onstar.com Or Dealer For Details.)|wireless Phone Projection | |
For Apple Carplay And Android Auto|siriusxm With 360l Trial Subscription. Siriusxm With 360l Transforms Your Customers' Ride With Our Most Extensive And Personalized Radio Experience On The Road. (important: The Siriusxm Trial Subscription Is Not Provided On Vehicles That Are Ordered For Fleet Daily Rental (fdr) Use. Trial Subscription Is Subject To The Siriusxm Customer Agreement And Privacy Policy | |
And Availability Are Subject To Change. Some Features Require Gm Connected Vehicle Services.)|audio System | |
Bluetooth Streaming Audio For Music And Most Phones; Featuring Wireless Android Auto And Apple Carplay Capability For Compatible Phones|infinity Roof | |
Rear Door And Rear Cab|mirrors | |
Rainsense|keyless Open And Start|seats | |
Front|driver Memory Recalls Driver Presets For Driver Seat | |
Steering Column And Outside Mirrors|power Outlet | |
120-volt (400 Watts Shared With (kc9) Bed Mounted Power Outlet)|rear Camera Mirror Inside Rearview Auto-dimming With Full Camera Display|air Vents | |
Heated|seats | |
Premium|seat Adjuster | |
Power Tilt And Telescoping|seat Belt Adjustable Guide Loops | |
Front Row|seats | |
60/40 Folding Bench Includes Full-length Bench Seat | |
Seatback Storage On Left And Right Side | |
Center Fold Out Armrest With 2 Cupholders | |
(includes Child Seat Top Tether Anchor)|theft-deterrent System | |
Unauthorized Entry|seating | |
Pre-conditioning|adaptive Cruise Control|seat Trim | |
Premium Leather-alternative Seating Surfaces|center Console | |
Driver And Front Passenger Seatbacks|door Locks | |
Dual-stage Frontal Airbags For Driver And Front Passenger; Seat-mounted Side-impact Airbags For Driver And Front Passenger; Includes Front Passenger Sensing System (always Use Seat Belts And Child Restraints. Children Are Safer When Properly Secured In A Rear Seat In The Appropriate Child Restraint. See The Owner's Manual For More Information.)|bed View Camera Camera In The Chmsl To Show A View Of The Cargo Bed | |
Display Located In Infotainment Screen|front Pedestrian Braking|safety Alert Seat|3 Years Of Super Cruise And Digital Services By Onstar (after Initial 3-year Period | |
Cell Reception And Gps Signal. Super Cruise Vehicles Are Connected To Emergency Services. See Onstar.com For Details And Limitations. Terms Apply.)|seat Belt Shifter Interlock | |
Customizable|lane Change Alert With Side Blind Zone Alert|pedestrian Safety Signal Automated External Sound Generator At Low Speeds Alerts Pedestrians Of Vehicle Presence|enhanced Automatic Parking Assist|following Distance Indicator|rear Seat Reminder|stabilitrak | |
For Child Restraints Seats|trailer Vision | |
Rear View|rear Cross Traffic Alert|lane Keep Assist With Lane Departure Warning|onstar Services Capable (see Onstar.com For Details And Limitations. Services Vary By Model. Service Plan Required.)|seat Belt | |
Charge Status And Turn Signals|wheels | |
Cargo Tie-downs (4 Rated At 110 Lbs.) And 12-volt Power Outlet|tailgate | |
Cargo Tie-downs (4 Rated At 110 Lbs.) And 12-volt Power Outlet|tailgate | |
With Led Daytime Running Lamps|tire Inflator Kit|power Outlet | |
Bed Mounted 120-volt (400 Watts Shared With (ki4) Console Mounted Power Outlet)|led Cargo Area Lighting Located In Cargo Bed Activated With Switch On Instrument Panel|tires | |
Solar Absorbing | |
Lpo.)|power Hood|tailgate | |
Gate Function Manual With Ez Lift Includes Power Lock And Release|window | |
Solar Absoring|lighting | |
Outside Heated Power-adjustable | |
Power-folding And Driver-side Auto-dimming | |
Steering Column And Outside Mirrors|power Outlet | |
120-volt (400 Watts Shared With (kc9) Bed Mounted Power Outlet)|rear Camera Mirror Inside Rearview Auto-dimming With Full Camera Display|air Vents | |
Power Rear Drop Glass|steering Wheel | |
Passenger 12-way Power Including 4-way Lumbar|premium Floor Liners | |
Driver 12-way Power Including 4-way Lumbar|instrument Cluster And Driver Information Center Reconfigurable | |
Rear-window Electric|alarm | |
Power Tilt And Telescoping|seat Belt Adjustable Guide Loops | |
Unauthorized Entry|seating | |
Power|map Pockets | |
Automatic Electronic Controlled|trailer Brake Controller | |
And Cargo Bed Camera Views|brakes | |
20 Module Pack|brakes | |
Front And Rear With Adjustable Ride Height And Extract Mode|brake Rotor | |
Black|brake | |
19.2 Kw High-voltage With Vehicle-to-load And Vehicle-to-vehicle Power Capability (requires Additional Equipment)|drive Mode Control Includes My Mode | |
Electronic 4-wheel With Crabwalk Diagonal-drive Functionality At Low Speeds|reverse Automatic Braking|trailer Side Blind Zone Alert|airbags | |
Dual-stage Frontal Airbags For Driver And Front Passenger; Seat-mounted Side-impact Airbags For Driver And Front Passenger; Includes Front Passenger Sensing System (always Use Seat Belts And Child Restraints. Children Are Safer When Properly Secured In A Rear Seat In The Appropriate Child Restraint. See The Owner's Manual For More Information.)|bed View Camera Camera In The Chmsl To Show A View Of The Cargo Bed | |
Customizable|lane Change Alert With Side Blind Zone Alert|pedestrian Safety Signal Automated External Sound Generator At Low Speeds Alerts Pedestrians Of Vehicle Presence|enhanced Automatic Parking Assist|following Distance Indicator|rear Seat Reminder|stabilitrak | |
Stability Control System With Proactive Roll Avoidance And Traction Control | |
Rear View|rear Cross Traffic Alert|lane Keep Assist With Lane Departure Warning|onstar Services Capable (see Onstar.com For Details And Limitations. Services Vary By Model. Service Plan Required.)|seat Belt | |
Front Passenger Presence Detector|front Outboard Passenger Sensing System For Frontal Outboard Passenger Airbag|enhanced Automatic Emergency Braking|onstar One Essentials (onstar One Business Essentials For Fleet) Drive Confidently With Core Onstar Services Including Select Mobile App Commands | |
Year | 2025 |
Make | GMC |
Model | Hummer EV Pickup |
Condition | New Car |
Body style | pickup truck |
Mileage | 0 |
Transmission | Automatic |
Drivetrain | All-Wheel Drive |
Engine | |
Vehicle History | Check History |
Let us guide you on your journey to find the perfect vehicle - unleash your automotive dreams with confidence and ease.
Sell a CarLet us help you list your car - Maximize your car's value and connect with potential buyers effortlessly.
Buy a Car